About Us

HY380-C Mini Skid Steer Loader
Description
Package Information
Inquiry
| Rated Load | 380KG |
| Bucket Capacity | 0.15m3 |
| Working Speed | 0-6km/h |
| Rated Pressure | 17Mpa |
| Lifting Time | 4.3s |
| Descending Time | 3.3s |
| Tipping Time | 1.5s |
| Climbing Ability | 30% |
| Working Weight | 890kg |
| ENGINE | |
| Brand | Briggs&Stratton/Rato/Koop |
| Model | 3864/R740D / KD2V80 |
| Output Power | 23HP / 23HP / 20HP |
| Fuel Consumption(L/H) | ≤6.7/≤6.7/≤3.6 |
| Starting Method | Electric Start |
| CAPACITY | |
| Fuel Tank | 25 L |
| Engine Oil | 1.7L/1.6L/3L |
| Hydraulic Oil Tank | 25L |
USD2500/Unit Exw Factory price
One 20’ container can load 8units One 40’ container can load 24units Three Models price are same.
Optional: Briggs&Stratton engine need to add another USD900.
Another 3 Hydraulic pipes & valves for attachment: Add another USD250.
